Commit Graph

19 Commits

Author SHA1 Message Date
29a42d563b Generated models for top dampeners 2025-08-14 12:48:48 +02:00
97801f4d92 Mdify top-dampener for rev2 2025-08-13 21:42:15 +02:00
61777ac13f Wip top dampener for rev 2 2025-08-11 21:25:59 +02:00
3524068d10 Solved all errors and warnings 2025-08-03 14:33:02 +02:00
89f69ae68a Wiring up trrs 2025-07-30 20:50:58 +02:00
b849ee76c5 Added rules 2025-07-19 10:33:11 +02:00
144c960452 Traced back 2025-07-19 09:41:45 +02:00
a3db009647 Traced rows 2025-07-19 09:04:52 +02:00
e567393b5b Positioned diodes and started tracing 2025-07-18 22:44:51 +02:00
03354dd716 Changed to smd diode footprint 2025-07-17 20:56:21 +02:00
2021eb19da Added checklist 2025-07-17 14:21:49 +02:00
29c187601d Added board edge and moved mcu+trrs 2025-07-16 22:10:09 +02:00
34434e5ab6 Added narrower and shifted layout 2025-07-15 20:35:46 +02:00
e0ac4d3e96 Removed submodules 2025-07-15 17:38:49 +02:00
9dc7065ea3 Updated symbols and footprints 2025-07-15 17:32:43 +02:00
f33b520d26 Added project symbols and footprints 2025-07-15 17:27:44 +02:00
371ac163a5 Add missing footprint library 2025-07-15 17:14:13 +02:00
21827acde7 Added keyswitches submodules 2025-07-15 17:09:03 +02:00
43b003e4f4 Added rev2 2025-07-15 16:42:20 +02:00